<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Pacific</title>
	<atom:link href="http://www.westpacific.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.westpacific.us</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 17 Sep 2010 07:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tech Davids recount lessons from facing Goliaths</title>
		<link>http://www.westpacific.us/?p=1003</link>
		<comments>http://www.westpacific.us/?p=1003#comments</comments>
		<pubDate>Fri, 17 Sep 2010 07:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Davids]]></category>
		<category><![CDATA[Facing]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Goliaths]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.westpacific.us/?p=1003</guid>
		<description><![CDATA[Tech Davids recount lessons from facing Goliaths Heads of Wind Mobile, i4i, Mill Street discuss going up against the big players in their respective industries Read more on The Globe and Mail]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Tech Davids recount lessons from facing Goliaths</b><br />
Heads of Wind Mobile, i4i, Mill Street discuss going up against the big players in their respective industries</p>
<p>Read more on <a href="http://www.theglobeandmail.com/news/technology/globe-on-technology/tech-davids-recount-lessons-from-facing-goliaths/article1708624/?cmpid=rss1">The Globe and Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpacific.us/?feed=rss2&#038;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LegalZoom Supports the American Red Cross for National Preparedness Month</title>
		<link>http://www.westpacific.us/?p=1002</link>
		<comments>http://www.westpacific.us/?p=1002#comments</comments>
		<pubDate>Fri, 17 Sep 2010 06:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[LegalZoom]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[supports]]></category>

		<guid isPermaLink="false">http://www.westpacific.us/?p=1002</guid>
		<description><![CDATA[LegalZoom Supports the American Red Cross for National Preparedness Month LOS ANGELES &#8212; LegalZoom, the nation&#8217;s leading provider of online legal document services, today announced it would donate $1 to the American Red Cross for every Last Will, Living Trust, Living Will and Power of Attorney created in the month of September. Read more on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>LegalZoom Supports the American Red Cross for National Preparedness Month</b><br />
LOS ANGELES &#8212; LegalZoom, the nation&#8217;s leading provider of online legal document services, today announced it would donate $1 to the American Red Cross for every Last Will, Living Trust, Living Will and Power of Attorney created in the month of September.</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/100914/201511.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpacific.us/?feed=rss2&#038;p=1002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another blow for euthanasia campaign</title>
		<link>http://www.westpacific.us/?p=1001</link>
		<comments>http://www.westpacific.us/?p=1001#comments</comments>
		<pubDate>Fri, 17 Sep 2010 05:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Blow]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Euthanasia]]></category>

		<guid isPermaLink="false">http://www.westpacific.us/?p=1001</guid>
		<description><![CDATA[Another blow for euthanasia campaign First Dr Philip Nitschke had his TV advert pulled, now his billboards calling for a re-think on voluntary euthanasia have been barred from public view. Read more on The Age]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Another blow for euthanasia campaign</b><br />
First Dr Philip Nitschke had his TV advert pulled, now his billboards calling for a re-think on voluntary euthanasia have been barred from public view.</p>
<p>Read more on <a href="http://news.theage.com.au/breaking-news-national/another-blow-for-euthanasia-campaign-20100915-15cfd.html">The Age</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpacific.us/?feed=rss2&#038;p=1001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuolumne Fire turmoil flares up at meeting</title>
		<link>http://www.westpacific.us/?p=1000</link>
		<comments>http://www.westpacific.us/?p=1000#comments</comments>
		<pubDate>Fri, 17 Sep 2010 04:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Tuolumne]]></category>
		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">http://www.westpacific.us/?p=1000</guid>
		<description><![CDATA[Tuolumne Fire turmoil flares up at meeting Frustrated citizens spoke out at Tuesday’s Tuolumne Fire Protection District Board meeting, questioning why directors held a special meeting on Labor Day and whether the board chairman should also serve as fire chief. Tuolumne resident Kris Kestly accused the board of not following the spirit of the state’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Tuolumne Fire turmoil flares up at meeting</b><br />
Frustrated citizens spoke out at Tuesday’s Tuolumne Fire Protection District Board meeting, questioning why directors held a special meeting on Labor Day and whether the board chairman should also serve as fire chief. Tuolumne resident Kris Kestly accused the board of not following the spirit of the state’s open meetings law, known as the Brown Act, by holding a meeting when the public is &#8230;</p>
<p>Read more on <a href="http://www.uniondemocrat.com/20100915101151/News/Local-News/Tuolumne-Fire-turmoil-flares-up-at-meeting">The Union Democrat</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpacific.us/?feed=rss2&#038;p=1000</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD reaches 1.3036</title>
		<link>http://www.westpacific.us/?p=999</link>
		<comments>http://www.westpacific.us/?p=999#comments</comments>
		<pubDate>Fri, 17 Sep 2010 03:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[1.3036]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[reaches]]></category>

		<guid isPermaLink="false">http://www.westpacific.us/?p=999</guid>
		<description><![CDATA[Forex: EUR/USD reaches 1.3036 FXstreet.com (Buenos Aires) – After testing an intraday low at 1.2955 during past Asian session, pair managed to regain 1.3000 psychological level, having rose so far to 1.3036 intraday high. Read more on The Forex Market]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Forex: EUR/USD reaches 1.3036</b><br />
FXstreet.com (Buenos Aires) – After testing an intraday low at 1.2955 during past Asian session, pair managed to regain 1.3000 psychological level, having rose so far to 1.3036 intraday high.</p>
<p>Read more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=c7ce7b71-8a9f-4124-bcf9-e5fe6748e0e7">The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpacific.us/?feed=rss2&#038;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/JPY steady near daily high</title>
		<link>http://www.westpacific.us/?p=998</link>
		<comments>http://www.westpacific.us/?p=998#comments</comments>
		<pubDate>Fri, 17 Sep 2010 02:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.westpacific.us/?p=998</guid>
		<description><![CDATA[Forex: USD/JPY steady near daily high FXstreet.com (Córdoba) – USD/JPY has been steady in the last hours hovering around the 85.60 level, more than 260 pips above today’s lows. The Bank of Japan apparently continued intervening during both the European and the American session, with the intention to lessen Yen’s strength. Read more on The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Forex: USD/JPY steady near daily high</b><br />
FXstreet.com (Córdoba) – USD/JPY has been steady in the last hours hovering around the 85.60 level, more than 260 pips above today’s lows. The Bank of Japan apparently continued intervening during both the European and the American session, with the intention to lessen Yen’s strength.</p>
<p>Read more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=5042fc1a-cc88-49a0-89d2-1a0ab30a1af7">The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpacific.us/?feed=rss2&#038;p=998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich states should pay for Africa mineral advice: panel</title>
		<link>http://www.westpacific.us/?p=997</link>
		<comments>http://www.westpacific.us/?p=997#comments</comments>
		<pubDate>Fri, 17 Sep 2010 01:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.westpacific.us/?p=997</guid>
		<description><![CDATA[Rich states should pay for Africa mineral advice: panel Rich countries should pay for African governments to get advice on negotiating the best deals for exploiting their natural resources, a panel set up by former British Prime Minister Tony Blair said on Monday. Read more on Reuters via Yahoo! Canada News]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Rich states should pay for Africa mineral advice: panel</b><br />
Rich countries should pay for African governments to get advice on negotiating the best deals for exploiting their natural resources, a panel set up by former British Prime Minister Tony Blair said on Monday.</p>
<p>Read more on <a href="http://ca.news.yahoo.com/s/reuters/100912/world/international_us_africa_commission_1">Reuters via Yahoo! Canada News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpacific.us/?feed=rss2&#038;p=997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD hits session highs above 1.5600</title>
		<link>http://www.westpacific.us/?p=996</link>
		<comments>http://www.westpacific.us/?p=996#comments</comments>
		<pubDate>Fri, 17 Sep 2010 00:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[1.5600]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false">http://www.westpacific.us/?p=996</guid>
		<description><![CDATA[Forex: GBP/USD hits session highs above 1.5600 FXstreet.com (Barcelona) &#8211; The Pound has taken back all the ground lost during Asian session, and, rebound from session low at 1.5450 has extended to 4-week high levels above 1.5600, reaching 1.5625 area at the time of writing. Read more on The Forex Market]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Forex: GBP/USD hits session highs above 1.5600</b><br />
FXstreet.com (Barcelona) &#8211; The Pound has taken back all the ground lost during Asian session, and, rebound from session low at 1.5450 has extended to 4-week high levels above 1.5600, reaching 1.5625 area at the time of writing.</p>
<p>Read more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=5e9b46e4-b0b8-4950-bda0-5f67e652df4f">The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpacific.us/?feed=rss2&#038;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell Silberberg &amp; Knupp Recognized by U.S. News &amp; World Report in 2010 Best Law Firm Rankings</title>
		<link>http://www.westpacific.us/?p=995</link>
		<comments>http://www.westpacific.us/?p=995#comments</comments>
		<pubDate>Thu, 16 Sep 2010 23:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Knupp]]></category>
		<category><![CDATA[Mitchell]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Recognized]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Silberberg]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.westpacific.us/?p=995</guid>
		<description><![CDATA[Mitchell Silberberg &#038; Knupp Recognized by U.S. News &#038; World Report in 2010 Best Law Firm Rankings LOS ANGELES, CA&#8211;(Marketwire &#8211; 09/15/10) &#8211; The Los Angeles-based law firm Mitchell Silberberg &#038; Knupp (MS&#038;K) was widely recognized in the 2010 Best Law Firms rankings, the inaugural report released by U.S. News Media Group and Best Lawyers. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Mitchell Silberberg &#038; Knupp Recognized by U.S. News &#038; World Report in 2010 Best Law Firm Rankings</b><br />
LOS ANGELES, CA&#8211;(Marketwire &#8211; 09/15/10) &#8211; The Los Angeles-based law firm Mitchell Silberberg &#038; Knupp (MS&#038;K) was widely recognized in the 2010 Best Law Firms rankings, the inaugural report released by U.S. News Media Group and Best Lawyers. The rankings include an analysis of 8,782 law firms in 81 practice areas and are presented in tiers, both nationally and by metropolitan area. The special &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/100915/0662956.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpacific.us/?feed=rss2&#038;p=995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Production in the US drops</title>
		<link>http://www.westpacific.us/?p=994</link>
		<comments>http://www.westpacific.us/?p=994#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.westpacific.us/?p=994</guid>
		<description><![CDATA[Industrial Production in the US drops FXstreet.com (Barcelona) &#8211; The Federal Reserve Board released August&#8217;s Industrial Production report, the indicator retreated to 0.2%, while Capacity Utilization ticked up to 74.7%. Read more on The Forex Market]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Industrial Production in the US drops</b><br />
FXstreet.com (Barcelona) &#8211; The Federal Reserve Board released August&#8217;s Industrial Production report, the indicator retreated to 0.2%, while Capacity Utilization ticked up to 74.7%.</p>
<p>Read more on <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=e3f0a4be-35ea-4dba-8c3b-b2e23716cc29">The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westpacific.us/?feed=rss2&#038;p=994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: www.westpacific.us @ 2012-05-19 05:31:24 -->
